Rates

Prepaid Rates

 

Prepaid Out of Bundle Voice Rates

 

Prepaid Rates Destination Peak  Off Peak  Weekend
LOCAL On Net Local  0.92 0.92 0.92
Off Net Local  0.92 0.92 0.92
Fixed  0.92 0.92 0.92
On Net SMS 0.23 0.23 0.23
Off Net SMS 0.25 0.25 0.25
         
INTERNATIONAL On Net Caribbean (ex. Haiti, Guyana & Jamaica) 0.92 0.92 0.92
Rest of Caribbean  1.15 1.15 1.15
Digicel Jamaica  1.37 1.37 1.37
Digicel Guyana  1.37 1.37 1.37
Haiti (On Net)  1.37 1.37 1.37
Haiti (Off Net)  1.37 1.37 1.37
Philippines  1.37 1.37 1.37
Dominician Republic  1.37 1.37 1.37
USVI  1.37 1.37 1.37
SUA, PR, UK 1.37 1.37 1.37
Rest of the World 1.37 1.37 1.37
Cuba  3.00 3.00 3.00
SMS 0.48 0.48 0.48
Canada  1.37 1.37 1.37
Ireland 1.37 1.37 1.37

Together All the Way | Digicel Grenada

When we say Better Together, we mean it. Experiencing new things, together. Living the best digital life, together. Growing together.